July 04, 2024, 02:40:22 PM

1,531,274 Posts in 46,729 Topics by 1,523 Members
› View the most recent posts on the forum.


The Top 60 movies

Started by russell, December 06, 2008, 05:09:40 PM

previous topic - next topic

0 Members and 2 Guests are viewing this topic.

Go Down

russell

I was very bored so I took all my 5-star ratings on Netflix and scored them on four categories (Plot, Cinematography, Acting, and Screeplay), then totaled the scores and ranked the results. In ties I ordered them by my preference or things besides what I scored on. "Jim Jarmusch" and "Julian Schnabel" means all of their films collectively.

Title Plot / Cinematography / Acting / Screenplay ...................... Total

01. Fear and Loathing in Las Vegas 10 / 9.5 / 10 / 10 ................... 39.5
02. Pulp Fiction 10 / 9.5 / 10 / 10 ........................................................ 39.5
03. Pi  10 / 9.5 / 9.5 / 10 ........................................................................ 39
04. There Will Be Blood 9.5 / 9.5 / 10 / 10 ........................................ 39
05. Mulholland Drive 10 / 10 / 9.5 / 9 ................................................ 38.5
06. Oldboy 10 / 9.5 / 9.5 / 9 ................................................................. 38
07. Amélie 10 / 10 / 8.5 / 9 ................................................................... 37.5
08. Gangs of New York 8.5 / 10 / 10 / 9 ........................................... 37.5
09. Requiem For A Dream 9.5 / 9.5 / 9.5 / 8.5 ................................. 37
10. Delicatessen 10 / 10 / 8.5 / 8.5  ................................................... 37
11. The Royal Tenenbaums 9 / 10 / 9 / 8.5 ..................................... 36.5
12. Fight Club 10 / 8 / 9.5 / 9.5 ............................................................. 36
13. Eternal Sunshine of the Spotless Mind 9.5 / 8.5 / 9.5 / 8.5 ... 36
14. American Beauty 9 / 8 / 9 / 9.5 .................................................... 35.5
15. Jim Jarmusch 8 / 9.5 / 9.5 / 8.5 ................................................... 35.5
16. Snatch 9 / 9.5 / 9 / 8 ........................................................................ 35.5
17. City of God 8 / 10 / 9 / 8 .................................................................. 35
18. Taxi Driver 9 / 8 / 9.5 / 8 ................................................................. 34.5
19. Grindhouse 9 / 8 / 8.5 / 10 .............................................................. 34.5
20. Reservoir Dogs 8.5 / 7.5 / 8.5 / 10 ...................................................... 34.5
21. No Country For Old Men 8.5 / 8.5 / 9 / 8 ............................................ 34
22. The Virgin Suicides 9 / 8.5 / 8 / 8 .................................................. 33.5
23. A Scanner Darkly 9 / 8 / 8 / 8.5 .......................................................... 33.5
24. Children of Men 8 / 10 / 8 / 7.5 ........................................................... 33.5
25. Everything is Illuminated 8.5 / 8 / 8.5 / 8.5 ..................................... 33.5
26. Clerks 7.5 / 7 / 9 / 10 ............................................................................. 33.5
27. Pan's Labyrinth 8.5 / 9 / 8 / 7.5 .......................................................... 33
28. Lost in Translation 7.5 / 9 / 9 / 7.5 ................................................... 33
29. 21 Grams 9 / 8 / 8.5 / 7.5 ................................................................... 33
30. The Usual Suspects 8.5 / 7 / 9 / 8.5 ................................................. 33
31. A Clockwork Orange 8 / 8.5 / 8.5 / 8 ............................................... 33
32. Julian Schnabel 7.5 / 7.5 / 9 / 8.5 .................................................... 32.5
33. The Lives of Others 8 / 8 / 8.5 / 8 .................................................. 32.5
35. Boogie Nights 9 / 7.5 / 8 / 8 ............................................................. 32.5
36. I Heart Huckabees 8 / 7.5 / 9 / 8 .................................................... 32.5
37. The Big Lebowski 8.5 / 7 / 8.5 / 8 ................................................... 32
38. Bonnie and Clyde 8 / 6.5 / 9 / 8.5 .................................................. 32
39. American Psycho 8.5 / 7.5 / 8 / 8 .................................................. 32
40. The Last King of Scotland 8.5 / 8 / 8.5 / 8 .................................... 32
41. Eastern Promises 8.5 / 7.5 / 8.5 / 7.5 ........................................... 32
42. 4 Months, 3 Weeks, and 2 Days 8.5 / 8.5 / 7.5 / 7 ..................... 31.5
43. Sin City 7.5 / 8.5 / 8 / 7.5 ................................................................. 31.5
44. Blood Diamond 8.5 / 7 / 7.5 / 8 ...................................................... 31
45. One Flew Over The Cuckoo's Nest 7.5 / 7.5 / 8.5 / 7.5 ........... 31
46. Munich 7.5 / 7.5 / 8 / 8 .................................................................... 31
47. Waking Life 8 / 7.5 /  7 / 8 ............................................................. 30.5
48. Cemetery Man 7 / 8.5 / 7.5 / 7.5 ................................................. 30.5
49. Rushmore 7 / 9 / 7.5 / 7 ................................................................ 30.5
50. Schizopolis 8.5 / 7 / 7 / 8 .............................................................. 30.5
51. Goodfellas 8 / 7.5 / 7.5 / 7 ............................................................ 30
52. The Fountain 7 / 8 / 7.5 / 7.5 ........................................................ 30
53. Magnolia 7.5 / 7.5 / 8 / 7 ............................................................... 30
54. Ocean's Eleven 8 / 7 / 8 / 7 ........................................................ 30
55. Mystic River 8 / 7 / 8 / 7 .............................................................. 30
56. Blow 7 / 7.5 / 8 / 7 ........................................................................ 29.5
57. Man Bites Dog 9 / 7 / 8 / 7.5 ...................................................... 29.5
58. Amores Perros 7 / 7 / 7 / 7 ....................................................... 28

Samus Aran

Cool list. I haven't seen a lot of those...like Pi, There Will Be Blood, Oldboy, Delicatessen, and Virgin Suicides.

I should really get on seeing some of those.

Selkie

December 06, 2008, 05:34:05 PM #2 Last Edit: December 06, 2008, 05:38:12 PM by Selkie224
Quote from: russell on December 06, 2008, 05:09:40 PM
I guess I'll just bold stuff cause talking about all this detail would be long as hell

Title Plot / Cinematography / Acting / Screenplay ...................... Total

01. Fear and Loathing in Las Vegas 10 / 9.5 / 10 / 10 ................... 39.5
02. Pulp Fiction 10 / 9.5 / 10 / 10 ........................................................ 39.5
03. Pi  10 / 9.5 / 9.5 / 10 ........................................................................ 39
04. There Will Be Blood 9.5 / 9.5 / 10 / 10 ........................................ 39
05. Mulholland Drive 10 / 10 / 9.5 / 9 ................................................ 38.5
06. Oldboy 10 / 9.5 / 9.5 / 9 ................................................................. 38
07. Amélie 10 / 10 / 8.5 / 9 ................................................................... 37.5
08. Gangs of New York 8.5 / 10 / 10 / 9 ........................................... 37.5
09. Requiem For A Dream 9.5 / 9.5 / 9.5 / 8.5 ................................. 37
10. Delicatessen 10 / 10 / 8.5 / 8.5  ................................................... 37
11. The Royal Tenenbaums 9 / 10 / 9 / 8.5 ..................................... 36.5
12. Fight Club 10 / 8 / 9.5 / 9.5 ............................................................. 36
13. Eternal Sunshine of the Spotless Mind 9.5 / 8.5 / 9.5 / 8.5 ... 36
14. American Beauty 9 / 8 / 9 / 9.5 .................................................... 35.5
15. Jim Jarmusch 8 / 9.5 / 9.5 / 8.5 ................................................... 35.5
16. Snatch 9 / 9.5 / 9 / 8 ........................................................................ 35.5
17. City of God 8 / 10 / 9 / 8 .................................................................. 35
18. Taxi Driver 9 / 8 / 9.5 / 8 ................................................................. 34.5
19. Grindhouse 9 / 8 / 8.5 / 10 .............................................................. 34.5
20. Reservoir Dogs 8.5 / 7.5 / 8.5 / 10 ...................................................... 34.5
21. No Country For Old Men 8.5 / 8.5 / 9 / 8 ............................................ 34
22. The Virgin Suicides 9 / 8.5 / 8 / 8 .................................................. 33.5
23. A Scanner Darkly 9 / 8 / 8 / 8.5 .......................................................... 33.5
24. Children of Men 8 / 10 / 8 / 7.5 ........................................................... 33.5
25. Everything is Illuminated 8.5 / 8 / 8.5 / 8.5 ..................................... 33.5
26. Clerks 7.5 / 7 / 9 / 10 ............................................................................. 33.5
27. Pan's Labyrinth 8.5 / 9 / 8 / 7.5 .......................................................... 33
28. Lost in Translation 7.5 / 9 / 9 / 7.5 ................................................... 33
29. 21 Grams 9 / 8 / 8.5 / 7.5 ................................................................... 33
30. The Usual Suspects 8.5 / 7 / 9 / 8.5 ................................................. 33
31. A Clockwork Orange 8 / 8.5 / 8.5 / 8 ............................................... 33
32. Julian Schnabel 7.5 / 7.5 / 9 / 8.5 .................................................... 32.5
33. The Lives of Others 8 / 8 / 8.5 / 8 .................................................. 32.5
35. Boogie Nights 9 / 7.5 / 8 / 8 ............................................................. 32.5
36. I Heart Huckabees 8 / 7.5 / 9 / 8 .................................................... 32.5
37. The Big Lebowski 8.5 / 7 / 8.5 / 8 ................................................... 32
38. Bonnie and Clyde 8 / 6.5 / 9 / 8.5 .................................................. 32
39. American Psycho 8.5 / 7.5 / 8 / 8 .................................................. 32
40. The Last King of Scotland 8.5 / 8 / 8.5 / 8 .................................... 32
41. Eastern Promises 8.5 / 7.5 / 8.5 / 7.5 ........................................... 32
42. 4 Months, 3 Weeks, and 2 Days 8.5 / 8.5 / 7.5 / 7 ..................... 31.5
43. Sin City 7.5 / 8.5 / 8 / 7.5 ................................................................. 31.5
44. Blood Diamond 8.5 / 7 / 7.5 / 8 ...................................................... 31
45. One Flew Over The Cuckoo's Nest 7.5 / 7.5 / 8.5 / 7.5 ........... 31
46. Munich 7.5 / 7.5 / 8 / 8 .................................................................... 31
47. Waking Life 8 / 7.5 /  7 / 8 ............................................................. 30.5
48. Cemetery Man 7 / 8.5 / 7.5 / 7.5 ................................................. 30.5
49. Rushmore 7 / 9 / 7.5 / 7 ................................................................ 30.5
50. Schizopolis 8.5 / 7 / 7 / 8 .............................................................. 30.5
51. Goodfellas 8 / 7.5 / 7.5 / 7 ............................................................ 30
52. The Fountain 7 / 8 / 7.5 / 7.5 ........................................................ 30
53. Magnolia 7.5 / 7.5 / 8 / 7 ............................................................... 30
54. Ocean's Eleven 8 / 7 / 8 / 7 ........................................................ 30
55. Mystic River 8 / 7 / 8 / 7 .............................................................. 30
56. Blow 7 / 7.5 / 8 / 7 ........................................................................ 29.5
57. Man Bites Dog 9 / 7 / 8 / 7.5 ...................................................... 29.5
58. Amores Perros 7 / 7 / 7 / 7 ....................................................... 28


B = yes, movie was incredible

B = yes, movie was great

B = agree with your ranking

B = disagree

Some points:

I thought Reservoir Dogs deserved at least a 9 for acting. Come on, Steve Buscemi, and Harvey Keitel

I also really just hated No Country for Old Men

And I couldn't even finish Mulholland Drive, but I guess it's really just David Lynch's style. I'm not saying it's bad at all, but personally It kinda makes me extremely uneasy and even nauseous at times, if that's possible...

Besides that, I basically agree with all of it

russell

Quote from: Selkie224 on December 06, 2008, 05:34:05 PM
B = yes, movie was incredible

B = yes, movie was great

B = agree with your ranking

B = disagree

Some points:

I thought Reservoir Dogs deserved at least a 9 for acting. Come on, Steve Buscemi, and Harvey Keitel

I also really just hated No Country for Old Men

And I couldn't even finish Mulholland Drive, but I guess it's really just David Lynch's style. I'm not saying it's bad at all, but personally It kinda makes me extremely uneasy and even nauseous at times, if that's possible...

Besides that, I basically agree with all of it


Yes, I think most people have a love or hate relationship with David Lynch's filmography

Samus Aran

Also, I like that "Magnolia" is on your list. I find most people seem to have a love/hate thing for that movie, probably because of how weird certain aspects of it are and how unbelievable the concept of "coincidence" really is.

But I think it's great.  :3

russell

Quote from: Kazmopolitan on December 06, 2008, 05:50:50 PM
Also, I like that "Magnolia" is on your list. I find most people seem to have a love/hate thing for that movie, probably because of how weird certain aspects of it are and how unbelievable the concept of "coincidence" really is.

But I think it's great.  :3


I'm really ambivalent about it. On one hand it's just kind of stupid and a lot of parts are annoying, like raining frogs, but on the other hand it's just really well-done. One of those movies I liked a lot the first time but don't watch again for fear of hating it.

Geno

lol Pulp Fiction is the only movie on that list I've seen
Quote from: ncba93ivyase on April 04, 2014, 10:31:27 PM
geno i swear to fucking god silvertone and i are going to board you up in your house and have the world's greatest goddamn boyager meetup right next door and put burning bags of dog shit in front of all of your windows and doors and your house will smell like dog shit but you won't be able to extinguish the flames and you'll choke and die on dog shit fumes. what made you will also kill you.

i am throwing down 5 god DAMN dollars geno i will go out and collect the dog shit myself this is fucking happening jesus fucking christ

i'll give you an upperdecker with dog shit and don't you fucking doubt it for one little second you fat bastard

Samus Aran

Quote from: Geno on December 06, 2008, 09:27:58 PM
lol Pulp Fiction is the only movie on that list I've seen


Wow, I thought I was bad.

Quote from: russell on December 06, 2008, 06:24:21 PM
I'm really ambivalent about it. On one hand it's just kind of stupid and a lot of parts are annoying, like raining frogs, but on the other hand it's just really well-done. One of those movies I liked a lot the first time but don't watch again for fear of hating it.


I dunno, I thought the raining frogs thing was pretty cool, and it was a great way to sum up the whole "interlocking coincidences" thing that the movie is built on.

Det in F♯ Major

Quote from: Khadafi on February 02, 2011, 03:17:34 PM
BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW BLACK AND YELLOW

russell

Quote from: Draco Malfoy on December 07, 2008, 09:29:48 AM
Where are the Godfathers? >:(


I left them out because while I would be forced to give them 9's and 10's because they're technical masterpieces (at leas the first one), but I really actually don't like those movies very much. Same with a lot of other famous classics, like Citizen Kane.


The artist formally known

December 07, 2008, 08:47:25 PM #10 Last Edit: December 07, 2008, 08:53:12 PM by reefer
I thought your movie list would be more obscure. Some great movies on there, thanks for the list. I've kind of set a goal to watch at least 150 movies this year (2009.)

Thanks. I have Oldboy but I've been kind of putting it off. Might see it within the next week. I guess they're remaking it, probably be horrid.

The Shining would be on my list.

russell

Quote from: reefer on December 07, 2008, 08:47:25 PM
I thought your movie list would be more obscure. Some great movies on there, thanks for the list. I've kind of set a goal to watch at least 150 movies this year (2009.)

Thanks. I have Oldboy but I've been kind of putting it off. Might see it within the next week. I guess they're remaking it, probably be horrid.

The Shining would be on my list.


Oldboy is magnificent. I doubt it will make it as a remake, the story doesn't work if it's not Asians.

If I could remember all the great movies I've seen the list would be more obscure, but the flaw in it is that the list is made from 5-star ratings on Netflix, which is not necessarily every movie I'd rate 5 stars, like indie movies I saw in a theater two years ago and forgot about or random other things I never rated. None of those would be in the top 10 or probably even 20, though.



Go Up