March 19, 2024, 03:51:25 AM

1,531,586 Posts in 46,728 Topics by 1,523 Members
› View the most recent posts on the forum.


Boyah Forums - Statistics Center

General Statistics

Total Members:
1,523
Total Posts:
1,531,586
Total Topics:
46,728
Total Categories:
4
Users Online:
379
Most Online:
5,670 - January 20, 2020, 01:51:58 PM
Online Today:
451
Average registrations per day:
0.60
Average posts per day:
259.54
Average topics per day:
8.27
Total Boards:
28
Latest Member:
JayJaylol
Average online per day:
83.78
Gender stats:
Disabled: 323
Male: 371
Female: 83

Top 10 Posters

ME##
103,575
Samus Aran
85,760
Kalahari Inkantation
79,056
Daddy
69,934
YPrrrr
50,195
Nyerp
48,304
Commander Fuckass
41,909
Thyme
41,646
Hiro
40,767
Classic
37,040

Top Topic Starters

Daddy
4,659
Kalahari Inkantation
2,077
reeper
1,749
ncba93ivyase
1,674
Samus Aran
1,647
Feynman
1,014
Selkie
901
6M69I69B9
666
Bushy
644
Geno
554

Most Time Online

ME##
996d 13h 28m
Kalahari Inkantation
835d 23h 55m
Thyme
779d 4h 43m
Nyerp
581d 10h 47m
Samus Aran
460d 3h 47m
Daddy
418d 8h 5m
Mando Pandango
388d 20h 19m
don't let's
388d 18h 45m
Travis
356d 2h 6m
Andria
346d 23h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 3 81 9 1,090
March 2024 1 17 1 1,090
February 2024 0 19 7 240
January 2024 2 45 1 422
* 2023 189 2,272 76 773
December 2023 1 15 2 368
November 2023 1 6 0 356
October 2023 1 20 0 217
September 2023 2 17 0 386
August 2023 4 50 0 142
July 2023 3 49 0 343
June 2023 7 62 1 360
May 2023 3 33 1 265
April 2023 6 71 2 334
March 2023 3 113 7 138
February 2023 120 1,400 24 172
January 2023 38 436 39 773
* 2022 341 4,801 494 166
December 2022 144 1,494 35 166
November 2022 95 1,059 36 131
October 2022 19 256 20 132
September 2022 21 305 26 129
August 2022 5 68 26 117
July 2022 4 64 23 129
June 2022 5 118 35 138
May 2022 2 114 67 92
April 2022 8 198 60 104
March 2022 9 192 52 97
February 2022 7 257 62 111
January 2022 22 676 52 100
* 2021 90 3,145 426 139
December 2021 7 310 53 104
November 2021 5 113 49 112
October 2021 10 215 60 115
September 2021 3 132 52 128
August 2021 6 148 32 135
July 2021 7 149 24 108
June 2021 3 176 39 120
May 2021 8 303 34 104
April 2021 18 366 39 119
March 2021 7 258 19 134
February 2021 8 518 10 117
January 2021 8 457 15 139
* 2020 188 6,877 503 5,670
December 2020 21 920 48 128
November 2020 17 504 29 120
October 2020 7 424 35 284
September 2020 4 227 55 121
August 2020 14 363 32 149
July 2020 27 741 52 111
June 2020 22 697 33 168
May 2020 19 767 40 1,006
April 2020 23 909 59 345
March 2020 8 498 50 1,041
February 2020 15 404 45 4,013
January 2020 11 423 25 5,670
* 2019 206 6,745 411 970
December 2019 28 574 40 886
November 2019 16 448 75 970
October 2019 13 428 58 678
September 2019 27 611 29 920
August 2019 30 1,097 16 613
July 2019 17 455 19 790
June 2019 15 555 27 78
May 2019 13 392 20 87
April 2019 7 393 29 71
2019-04-01 0 17 2 70
2019-04-02 2 13 2 68
2019-04-03 1 18 1 64
2019-04-04 0 26 0 65
2019-04-05 1 14 0 67
2019-04-06 0 11 0 71
2019-04-07 0 7 1 62
2019-04-08 0 6 1 59
2019-04-09 0 17 1 60
2019-04-10 0 19 4 62
2019-04-11 0 20 1 57
2019-04-12 0 31 1 60
2019-04-13 0 8 0 54
2019-04-14 0 10 0 55
2019-04-15 0 15 2 60
2019-04-16 0 14 1 55
2019-04-17 1 26 2 55
2019-04-18 0 13 1 66
2019-04-19 0 3 0 60
2019-04-20 0 7 2 59
2019-04-21 0 0 0 67
2019-04-22 0 4 0 60
2019-04-23 0 11 3 59
2019-04-24 0 4 1 33
2019-04-25 1 15 2 40
2019-04-26 0 6 0 34
2019-04-27 0 1 0 67
2019-04-28 1 17 0 68
2019-04-29 0 9 0 59
2019-04-30 0 31 1 54
March 2019 12 669 64 75
2019-03-01 0 28 1 64
2019-03-02 0 7 1 60
2019-03-03 0 5 0 63
2019-03-04 0 8 1 52
2019-03-05 1 20 3 56
2019-03-06 1 27 3 56
2019-03-07 1 39 0 57
2019-03-08 0 31 0 53
2019-03-09 0 16 0 54
2019-03-10 0 11 1 53
2019-03-11 0 32 6 49
2019-03-12 0 32 4 50
2019-03-13 1 70 4 51
2019-03-14 0 41 2 52
2019-03-15 2 33 5 72
2019-03-16 0 1 3 75
2019-03-17 0 8 1 57
2019-03-18 4 47 2 59
2019-03-19 0 12 2 61
2019-03-20 0 12 1 56
2019-03-21 1 31 3 71
2019-03-22 0 41 3 69
2019-03-23 0 18 1 67
2019-03-24 0 8 3 65
2019-03-25 1 20 2 69
2019-03-26 0 15 3 66
2019-03-27 0 15 1 71
2019-03-28 0 19 0 74
2019-03-29 0 5 4 72
2019-03-30 0 10 2 71
2019-03-31 0 7 2 71
February 2019 8 554 16 76
2019-02-01 0 19 0 70
2019-02-02 0 17 2 53
2019-02-03 0 16 1 50
2019-02-04 0 7 1 44
2019-02-05 1 23 2 70
2019-02-06 0 16 1 57
2019-02-07 0 39 0 58
2019-02-08 0 2 0 52
2019-02-09 0 1 0 51
2019-02-10 0 17 0 63
2019-02-11 0 11 0 69
2019-02-12 0 17 0 71
2019-02-13 1 54 0 67
2019-02-14 0 17 0 62
2019-02-15 0 12 2 61
2019-02-16 0 16 1 72
2019-02-17 0 6 0 74
2019-02-18 0 9 0 70
2019-02-19 0 15 0 75
2019-02-20 0 30 0 71
2019-02-21 1 37 1 70
2019-02-22 0 32 0 71
2019-02-23 0 13 1 67
2019-02-24 1 21 0 73
2019-02-25 2 33 0 67
2019-02-26 0 31 1 63
2019-02-27 1 31 1 76
2019-02-28 1 12 2 64
January 2019 20 569 18 82
2019-01-01 2 16 0 60
2019-01-02 1 15 0 57
2019-01-03 2 82 1 43
2019-01-04 1 45 1 66
2019-01-05 0 13 1 64
2019-01-06 1 18 4 63
2019-01-07 0 9 1 58
2019-01-08 3 34 0 58
2019-01-09 0 29 1 74
2019-01-10 1 17 1 74
2019-01-11 2 21 1 78
2019-01-12 3 30 0 77
2019-01-13 1 19 1 82
2019-01-14 0 11 0 76
2019-01-15 0 7 0 76
2019-01-16 0 2 0 72
2019-01-17 0 4 0 81
2019-01-18 0 6 0 79
2019-01-19 0 10 0 78
2019-01-20 0 8 0 76
2019-01-21 0 13 0 68
2019-01-22 0 16 0 77
2019-01-23 0 11 0 72
2019-01-24 0 14 0 75
2019-01-25 0 16 0 77
2019-01-26 0 5 1 72
2019-01-27 1 11 3 66
2019-01-28 0 16 0 67
2019-01-29 0 31 1 68
2019-01-30 0 19 1 62
2019-01-31 2 21 0 56
* 2018 747 21,630 157 166
December 2018 25 643 11 126
November 2018 27 1,281 13 166
October 2018 55 1,716 18 144
2018-10-01 2 67 0 83
2018-10-02 3 68 1 102
2018-10-03 2 95 0 115
2018-10-04 4 64 3 78
2018-10-05 0 36 0 85
2018-10-06 1 31 0 72
2018-10-07 0 37 2 87
2018-10-08 1 33 0 70
2018-10-09 0 36 0 111
2018-10-10 0 19 1 123
2018-10-11 2 70 0 108
2018-10-12 3 51 0 96
2018-10-13 4 69 0 89
2018-10-14 6 53 0 99
2018-10-15 5 88 0 106
2018-10-16 7 129 1 126
2018-10-17 1 75 0 144
2018-10-18 1 51 2 120
2018-10-19 0 66 0 124
2018-10-20 1 56 0 98
2018-10-21 0 14 0 88
2018-10-22 2 30 0 77
2018-10-23 2 38 1 114
2018-10-24 0 68 3 106
2018-10-25 1 78 0 126
2018-10-26 3 72 1 95
2018-10-27 2 52 0 87
2018-10-28 0 55 0 100
2018-10-29 0 33 0 63
2018-10-30 0 45 1 143
2018-10-31 2 37 2 90
September 2018 104 2,459 34 100
2018-09-01 10 153 0 39
2018-09-02 9 92 0 41
2018-09-03 0 60 0 84
2018-09-04 3 141 1 69
2018-09-05 9 192 1 61
2018-09-06 2 105 0 57
2018-09-07 9 118 3 58
2018-09-08 3 107 0 59
2018-09-09 2 38 1 62
2018-09-10 3 90 0 52
2018-09-11 1 66 4 42
2018-09-12 1 35 0 38
2018-09-13 0 28 2 34
2018-09-14 2 53 1 40
2018-09-15 3 55 0 84
2018-09-16 0 90 0 91
2018-09-17 2 37 4 82
2018-09-18 3 118 6 75
2018-09-19 2 79 1 75
2018-09-20 4 45 0 74
2018-09-21 5 67 2 72
2018-09-22 2 43 2 80
2018-09-23 1 24 0 76
2018-09-24 3 87 1 69
2018-09-25 4 107 0 84
2018-09-26 3 89 0 77
2018-09-27 4 88 3 69
2018-09-28 5 71 0 75
2018-09-29 5 110 0 81
2018-09-30 4 71 2 100
August 2018 212 6,481 24 105
2018-08-01 7 247 1 47
2018-08-02 10 203 0 40
2018-08-03 7 332 1 42
2018-08-04 6 157 0 39
2018-08-05 9 184 0 39
2018-08-06 8 257 0 41
2018-08-07 10 321 1 54
2018-08-08 10 420 2 65
2018-08-09 8 272 1 52
2018-08-10 2 123 0 45
2018-08-11 14 182 1 49
2018-08-12 14 251 11 53
2018-08-13 10 273 0 46
2018-08-14 2 198 1 96
2018-08-15 8 304 0 70
2018-08-16 6 249 0 77
2018-08-17 5 124 1 69
2018-08-18 6 153 0 53
2018-08-19 7 130 0 44
2018-08-20 7 339 1 48
2018-08-21 5 125 0 49
2018-08-22 7 239 0 82
2018-08-23 4 187 1 88
2018-08-24 3 115 0 94
2018-08-25 2 81 0 105
2018-08-26 9 193 0 49
2018-08-27 2 156 0 46
2018-08-28 6 143 0 49
2018-08-29 5 198 1 53
2018-08-30 6 145 1 41
2018-08-31 7 180 0 40
July 2018 144 4,570 14 70
2018-07-01 1 57 0 56
2018-07-02 2 70 0 57
2018-07-03 7 165 0 57
2018-07-04 4 92 0 50
2018-07-05 6 69 0 54
2018-07-06 3 59 1 52
2018-07-07 0 27 0 30
2018-07-08 1 72 1 35
2018-07-09 0 72 0 57
2018-07-10 0 39 0 70
2018-07-11 0 81 0 58
2018-07-12 3 125 0 55
2018-07-13 2 89 0 55
2018-07-14 2 75 1 52
2018-07-15 4 62 1 55
2018-07-16 7 140 1 60
2018-07-17 13 301 0 59
2018-07-18 5 219 0 70
2018-07-19 5 180 0 52
2018-07-20 4 227 0 59
2018-07-21 5 191 0 56
2018-07-22 12 211 0 59
2018-07-23 11 300 2 47
2018-07-24 7 141 1 43
2018-07-25 8 181 0 63
2018-07-26 3 131 3 47
2018-07-27 4 176 0 48
2018-07-28 1 155 2 43
2018-07-29 5 188 0 43
2018-07-30 8 224 1 66
2018-07-31 11 451 0 49
June 2018 92 2,500 7 61
2018-06-01 1 29 0 29
2018-06-02 3 36 0 37
2018-06-03 0 6 0 28
2018-06-04 2 37 0 39
2018-06-05 2 58 0 36
2018-06-06 3 54 0 35
2018-06-07 4 59 0 33
2018-06-08 5 88 0 34
2018-06-09 3 110 0 38
2018-06-10 8 166 1 44
2018-06-11 12 252 0 40
2018-06-12 3 111 1 40
2018-06-13 3 118 1 39
2018-06-14 3 80 0 39
2018-06-15 1 87 0 36
2018-06-16 5 86 1 43
2018-06-17 7 134 0 39
2018-06-18 1 59 0 29
2018-06-19 4 88 0 45
2018-06-20 6 109 0 45
2018-06-21 0 35 0 43
2018-06-22 0 64 1 51
2018-06-23 2 97 1 47
2018-06-24 4 121 0 45
2018-06-25 0 69 0 61
2018-06-26 1 58 0 59
2018-06-27 5 103 0 55
2018-06-28 1 30 0 54
2018-06-29 3 67 0 55
2018-06-30 0 89 1 58
May 2018 15 320 0 66
2018-05-01 0 3 0 60
2018-05-02 0 12 0 52
2018-05-03 0 25 0 66
2018-05-04 1 17 0 50
2018-05-05 0 7 0 50
2018-05-06 0 1 0 54
2018-05-07 0 1 0 45
2018-05-08 1 10 0 49
2018-05-09 1 14 0 45
2018-05-10 0 15 0 48
2018-05-11 2 8 0 47
2018-05-12 0 7 0 42
2018-05-13 1 10 0 59
2018-05-14 1 17 0 55
2018-05-15 0 10 0 45
2018-05-16 0 11 0 56
2018-05-17 1 7 0 49
2018-05-18 1 13 0 51
2018-05-19 0 5 0 30
2018-05-20 1 14 0 31
2018-05-21 0 2 0 33
2018-05-22 0 2 0 28
2018-05-23 1 12 0 32
2018-05-24 0 19 0 35
2018-05-25 0 9 0 35
2018-05-26 0 1 0 31
2018-05-27 0 0 0 31
2018-05-28 0 4 0 23
2018-05-29 1 12 0 34
2018-05-30 1 22 0 35
2018-05-31 2 30 0 36
April 2018 11 239 9 63
March 2018 14 292 13 81
February 2018 16 394 9 53
2018-02-01 1 31 0 32
2018-02-02 0 12 1 24
2018-02-03 3 61 1 32
2018-02-04 0 18 0 27
2018-02-05 1 9 1 24
2018-02-06 0 3 1 35
2018-02-07 0 6 0 43
2018-02-08 0 18 1 27
2018-02-09 0 3 1 22
2018-02-10 0 5 0 22
2018-02-11 0 4 0 18
2018-02-12 0 1 0 32
2018-02-13 0 7 0 27
2018-02-14 2 35 1 17
2018-02-15 0 13 0 16
2018-02-16 1 15 0 26
2018-02-17 0 5 0 37
2018-02-18 0 2 0 39
2018-02-19 0 1 0 40
2018-02-20 1 11 1 51
2018-02-21 1 13 1 40
2018-02-22 0 17 0 36
2018-02-23 0 6 0 40
2018-02-24 0 16 0 53
2018-02-25 0 14 0 49
2018-02-26 0 4 0 15
2018-02-27 3 26 0 38
2018-02-28 3 38 0 21
January 2018 32 735 5 33
* 2017 837 25,728 39 72
December 2017 14 546 7 47
2017-12-01 0 11 0 35
2017-12-02 0 15 0 44
2017-12-03 1 34 1 41
2017-12-04 1 31 0 33
2017-12-05 0 6 0 39
2017-12-06 2 16 0 37
2017-12-07 0 20 0 41
2017-12-08 0 29 0 33
2017-12-09 0 54 1 27
2017-12-10 0 16 0 25
2017-12-11 0 12 0 43
2017-12-12 1 13 0 29
2017-12-13 1 24 0 38
2017-12-14 2 36 0 26
2017-12-15 0 13 1 42
2017-12-16 0 5 0 22
2017-12-17 1 33 0 24
2017-12-18 0 13 0 25
2017-12-19 2 30 1 26
2017-12-20 0 21 0 26
2017-12-21 2 30 0 30
2017-12-22 0 21 0 46
2017-12-23 1 6 1 47
2017-12-24 0 5 0 26
2017-12-25 0 8 0 38
2017-12-26 0 3 1 24
2017-12-27 0 5 0 26
2017-12-28 0 2 0 32
2017-12-29 0 7 0 26
2017-12-30 0 10 1 31
2017-12-31 0 17 0 23
November 2017 29 620 8 54
October 2017 35 663 7 47
2017-10-01 0 17 0 36
2017-10-02 2 32 0 37
2017-10-03 0 22 0 46
2017-10-04 1 28 0 47
2017-10-05 2 25 0 40
2017-10-06 4 33 1 35
2017-10-07 0 14 0 39
2017-10-08 1 11 1 39
2017-10-09 2 30 0 42
2017-10-10 2 34 0 33
2017-10-11 1 25 1 35
2017-10-12 0 22 0 35
2017-10-13 0 7 0 32
2017-10-14 1 15 1 36
2017-10-15 1 13 0 33
2017-10-16 2 37 0 34
2017-10-17 1 12 1 33
2017-10-18 1 21 0 33
2017-10-19 0 46 0 31
2017-10-20 1 6 0 27
2017-10-21 1 10 0 35
2017-10-22 0 11 0 30
2017-10-23 1 10 0 36
2017-10-24 3 28 0 30
2017-10-25 3 43 1 30
2017-10-26 3 28 0 34
2017-10-27 1 40 1 30
2017-10-28 0 7 0 31
2017-10-29 0 14 0 31
2017-10-30 1 7 0 32
2017-10-31 0 15 0 27
September 2017 59 1,216 4 72
August 2017 91 2,687 0 59
July 2017 79 2,733 0 47
2017-07-01 14 78 0 47
2017-07-02 2 63 0 42
2017-07-03 1 65 0 30
2017-07-04 1 25 0 30
2017-07-05 0 145 0 28
2017-07-06 0 63 0 27
2017-07-07 0 99 0 38
2017-07-08 4 140 0 35
2017-07-09 3 128 0 39
2017-07-10 4 294 0 42
2017-07-11 5 178 0 31
2017-07-12 2 144 0 39
2017-07-13 5 170 0 34
2017-07-14 3 226 0 39
2017-07-15 6 102 0 44
2017-07-16 4 79 0 36
2017-07-17 3 79 0 43
2017-07-18 2 124 0 38
2017-07-19 4 57 0 36
2017-07-20 1 36 0 39
2017-07-21 0 51 0 38
2017-07-22 3 53 0 38
2017-07-23 0 23 0 37
2017-07-24 2 49 0 39
2017-07-25 0 46 0 35
2017-07-26 3 44 0 38
2017-07-27 2 81 0 44
2017-07-28 1 28 0 44
2017-07-29 3 27 0 33
2017-07-30 1 17 0 35
2017-07-31 0 19 0 29
June 2017 214 5,412 0 69
2017-06-01 19 432 0 56
2017-06-02 6 229 0 50
2017-06-03 3 114 0 50
2017-06-04 4 152 0 52
2017-06-05 2 184 0 54
2017-06-06 6 201 0 69
2017-06-07 6 299 0 51
2017-06-08 25 225 0 51
2017-06-09 15 295 0 56
2017-06-10 14 293 0 57
2017-06-11 8 379 0 55
2017-06-12 14 386 0 57
2017-06-13 5 399 0 59
2017-06-14 7 168 0 59
2017-06-15 2 130 0 56
2017-06-16 8 201 0 56
2017-06-17 3 174 0 57
2017-06-18 1 41 0 53
2017-06-19 1 22 0 54
2017-06-20 7 166 0 51
2017-06-21 3 157 0 50
2017-06-22 4 106 0 48
2017-06-23 9 41 0 52
2017-06-24 28 173 0 48
2017-06-25 4 100 0 49
2017-06-26 3 118 0 49
2017-06-27 3 134 0 49
2017-06-28 3 31 0 40
2017-06-29 1 41 0 44
2017-06-30 0 21 0 47
May 2017 133 5,090 0 61
2017-05-01 2 61 0 41
2017-05-02 1 41 0 51
2017-05-03 9 172 0 48
2017-05-04 6 236 0 51
2017-05-05 18 376 0 51
2017-05-06 8 186 0 40
2017-05-07 1 75 0 44
2017-05-08 5 137 0 49
2017-05-09 2 229 0 48
2017-05-10 2 141 0 43
2017-05-11 4 278 0 46
2017-05-12 5 260 0 61
2017-05-13 1 107 0 45
2017-05-14 4 130 0 49
2017-05-15 2 120 0 51
2017-05-16 1 132 0 36
2017-05-17 2 119 0 39
2017-05-18 7 150 0 48
2017-05-19 7 289 0 48
2017-05-20 2 156 0 44
2017-05-21 2 71 0 51
2017-05-22 2 112 0 41
2017-05-23 7 169 0 49
2017-05-24 4 273 0 49
2017-05-25 4 126 0 51
2017-05-26 1 87 0 50
2017-05-27 2 104 0 50
2017-05-28 9 149 0 41
2017-05-29 4 180 0 51
2017-05-30 5 220 0 54
2017-05-31 4 204 0 52
April 2017 59 1,906 0 56
2017-04-01 1 23 0 42
2017-04-02 1 32 0 33
2017-04-03 1 45 0 43
2017-04-04 2 82 0 51
2017-04-05 3 96 0 56
2017-04-06 4 100 0 38
2017-04-07 2 58 0 49
2017-04-08 2 66 0 39
2017-04-09 1 43 0 35
2017-04-10 1 33 0 34
2017-04-11 2 64 0 36
2017-04-12 1 53 0 41
2017-04-13 1 41 0 44
2017-04-14 1 49 0 44
2017-04-15 0 21 0 33
2017-04-16 1 11 0 34
2017-04-17 2 38 0 43
2017-04-18 0 12 0 42
2017-04-19 1 9 0 42
2017-04-20 0 35 0 46
2017-04-21 2 35 0 49
2017-04-22 0 27 0 41
2017-04-23 1 24 0 38
2017-04-24 1 64 0 44
2017-04-25 8 259 0 44
2017-04-26 9 273 0 41
2017-04-27 1 165 0 36
2017-04-28 1 41 0 46
2017-04-29 5 63 0 46
2017-04-30 4 44 0 43
March 2017 46 2,031 0 47
2017-03-01 3 60 0 46
2017-03-02 2 115 0 47
2017-03-03 2 133 0 44
2017-03-04 2 112 0 46
2017-03-05 1 73 0 45
2017-03-06 4 94 0 43
2017-03-07 1 80 0 39
2017-03-08 3 107 0 39
2017-03-09 0 105 0 35
2017-03-10 2 27 0 38
2017-03-11 0 22 0 41
2017-03-12 0 41 0 36
2017-03-13 1 62 0 40
2017-03-14 0 39 0 40
2017-03-15 2 46 0 35
2017-03-16 1 24 0 36
2017-03-17 0 40 0 35
2017-03-18 0 32 0 37
2017-03-19 1 56 0 37
2017-03-20 0 33 0 38
2017-03-21 0 28 0 41
2017-03-22 4 115 0 38
2017-03-23 2 40 0 46
2017-03-24 4 85 0 41
2017-03-25 1 67 0 40
2017-03-26 0 9 0 37
2017-03-27 1 44 0 36
2017-03-28 0 46 0 35
2017-03-29 1 125 0 47
2017-03-30 5 108 0 39
2017-03-31 3 63 0 46
February 2017 43 1,370 3 50
January 2017 35 1,454 10 45
2017-01-01 5 49 0 35
2017-01-02 0 41 0 19
2017-01-03 3 39 0 21
2017-01-04 0 22 2 35
2017-01-05 0 65 0 33
2017-01-06 0 29 1 32
2017-01-07 3 49 0 30
2017-01-08 2 53 0 37
2017-01-09 0 49 0 37
2017-01-10 1 65 0 33
2017-01-11 1 39 0 26
2017-01-12 2 43 0 34
2017-01-13 0 110 0 32
2017-01-14 2 34 0 32
2017-01-15 0 77 0 33
2017-01-16 1 65 1 31
2017-01-17 1 70 0 37
2017-01-18 1 48 0 39
2017-01-19 2 35 1 29
2017-01-20 1 48 1 41
2017-01-21 2 18 0 36
2017-01-22 0 31 0 33
2017-01-23 1 30 1 33
2017-01-24 4 40 0 32
2017-01-25 1 56 0 38
2017-01-26 0 55 0 30
2017-01-27 0 23 0 45
2017-01-28 0 44 1 21
2017-01-29 1 17 0 32
2017-01-30 1 66 1 32
2017-01-31 0 44 1 38
* 2016 1,452 49,081 12 136
December 2016 51 1,382 0 42
2016-12-01 3 69 0 41
2016-12-02 4 78 0 34
2016-12-03 5 79 0 32
2016-12-04 0 42 0 31
2016-12-05 2 120 0 37
2016-12-06 3 45 0 36
2016-12-07 1 17 0 35
2016-12-08 0 13 0 30
2016-12-09 0 16 0 29
2016-12-10 0 42 0 34
2016-12-11 0 14 0 37
2016-12-12 1 24 0 42
2016-12-13 6 56 0 37
2016-12-14 1 23 0 38
2016-12-15 0 18 0 40
2016-12-16 2 47 0 35
2016-12-17 1 37 0 33
2016-12-18 1 40 0 37
2016-12-19 2 69 0 30
2016-12-20 2 49 0 29
2016-12-21 0 27 0 33
2016-12-22 1 40 0 33
2016-12-23 2 47 0 33
2016-12-24 1 46 0 35
2016-12-25 2 39 0 39
2016-12-26 0 14 0 30
2016-12-27 1 20 0 29
2016-12-28 1 76 0 35
2016-12-29 3 36 0 34
2016-12-30 5 84 0 35
2016-12-31 1 55 0 34
November 2016 37 2,034 1 65
2016-11-01 0 91 0 51
2016-11-02 2 163 0 38
2016-11-03 4 192 0 50
2016-11-04 1 93 0 47
2016-11-05 0 27 0 52
2016-11-06 0 4 0 57
2016-11-07 0 76 0 46
2016-11-08 0 62 0 43
2016-11-09 3 153 0 37
2016-11-10 0 50 0 45
2016-11-11 1 47 0 48
2016-11-12 0 17 0 37
2016-11-13 2 27 0 32
2016-11-14 0 73 0 35
2016-11-15 0 44 0 37
2016-11-16 3 27 0 40
2016-11-17 2 63 0 39
2016-11-18 0 31 0 32
2016-11-19 1 34 0 34
2016-11-20 1 49 0 44
2016-11-21 5 107 0 38
2016-11-22 2 93 0 47
2016-11-23 0 66 0 63
2016-11-24 2 54 0 60
2016-11-25 0 48 0 52
2016-11-26 1 38 0 42
2016-11-27 2 60 0 44
2016-11-28 2 56 0 38
2016-11-29 0 115 0 65
2016-11-30 3 74 1 40
October 2016 68 3,178 1 83
September 2016 103 5,012 0 107
2016-09-01 1 114 0 103
2016-09-02 1 73 0 66
2016-09-03 1 65 0 67
2016-09-04 3 83 0 79
2016-09-05 2 137 0 78
2016-09-06 2 149 0 62
2016-09-07 3 131 0 69
2016-09-08 1 151 0 107
2016-09-09 1 74 0 104
2016-09-10 0 66 0 85
2016-09-11 1 116 0 62
2016-09-12 1 205 0 60
2016-09-13 1 205 0 58
2016-09-14 5 133 0 60
2016-09-15 4 170 0 65
2016-09-16 5 206 0 98
2016-09-17 6 134 0 51
2016-09-18 4 112 0 60
2016-09-19 3 331 0 64
2016-09-20 2 207 0 62
2016-09-21 3 206 0 90
2016-09-22 3 336 0 106
2016-09-23 4 122 0 68
2016-09-24 4 151 0 58
2016-09-25 4 173 0 55
2016-09-26 11 284 0 82
2016-09-27 12 224 0 75
2016-09-28 6 232 0 76
2016-09-29 6 271 0 68
2016-09-30 3 151 0 72
August 2016 90 3,517 2 110
2016-08-01 3 98 0 51
2016-08-02 2 103 0 54
2016-08-03 3 190 0 46
2016-08-04 2 93 0 39
2016-08-05 1 48 0 50
2016-08-06 1 36 0 51
2016-08-07 6 86 0 47
2016-08-08 8 137 0 54
2016-08-09 9 178 0 57
2016-08-10 4 220 0 45
2016-08-11 0 142 0 43
2016-08-12 3 121 0 54
2016-08-13 1 57 0 54
2016-08-14 2 79 0 61
2016-08-15 1 93 0 65
2016-08-16 4 71 0 54
2016-08-17 2 102 0 53
2016-08-18 2 43 0 110
2016-08-19 0 57 0 63
2016-08-20 1 29 0 72
2016-08-21 2 53 0 63
2016-08-22 2 65 0 65
2016-08-23 4 219 0 77
2016-08-24 4 110 0 61
2016-08-25 1 104 0 105
2016-08-26 5 163 0 109
2016-08-27 2 168 2 71
2016-08-28 2 112 0 45
2016-08-29 6 229 0 48
2016-08-30 3 149 0 50
2016-08-31 4 162 0 46
July 2016 64 3,274 0 60
2016-07-01 5 173 0 52
2016-07-02 2 95 0 52
2016-07-03 0 84 0 52
2016-07-04 1 57 0 43
2016-07-05 4 96 0 56
2016-07-06 4 155 0 56
2016-07-07 2 201 0 47
2016-07-08 2 160 0 58
2016-07-09 3 84 0 55
2016-07-10 2 89 0 46
2016-07-11 3 156 0 38
2016-07-12 3 88 0 51
2016-07-13 0 126 0 47
2016-07-14 3 153 0 56
2016-07-15 3 171 0 52
2016-07-16 8 78 0 54
2016-07-17 2 93 0 42
2016-07-18 0 128 0 54
2016-07-19 0 96 0 53
2016-07-20 2 59 0 48
2016-07-21 2 133 0 48
2016-07-22 1 77 0 59
2016-07-23 1 36 0 59
2016-07-24 1 39 0 48
2016-07-25 1 111 0 49
2016-07-26 3 159 0 59
2016-07-27 0 72 0 58
2016-07-28 1 82 0 60
2016-07-29 2 44 0 58
2016-07-30 1 73 0 53
2016-07-31 2 106 0 57
June 2016 147 5,639 0 60
2016-06-01 8 310 0 59
2016-06-02 1 145 0 51
2016-06-03 5 219 0 53
2016-06-04 3 208 0 43
2016-06-05 3 189 0 45
2016-06-06 8 267 0 41
2016-06-07 4 276 0 38
2016-06-08 8 372 0 50
2016-06-09 9 408 0 60
2016-06-10 6 248 0 57
2016-06-11 4 130 0 50
2016-06-12 2 123 0 46
2016-06-13 6 264 0 60
2016-06-14 8 307 0 53
2016-06-15 16 315 0 50
2016-06-16 2 198 0 37
2016-06-17 5 127 0 45
2016-06-18 5 89 0 51
2016-06-19 3 143 0 56
2016-06-20 3 194 0 55
2016-06-21 2 104 0 47
2016-06-22 2 92 0 52
2016-06-23 5 126 0 51
2016-06-24 4 107 0 55
2016-06-25 8 60 0 58
2016-06-26 1 63 0 48
2016-06-27 3 97 0 52
2016-06-28 2 147 0 58
2016-06-29 5 111 0 58
2016-06-30 6 200 0 48
May 2016 352 8,491 3 84
2016-05-01 8 190 0 48
2016-05-02 4 106 0 43
2016-05-03 2 81 0 40
2016-05-04 52 335 0 39
2016-05-05 9 420 0 38
2016-05-06 9 283 0 41
2016-05-07 3 125 0 53
2016-05-08 4 195 0 54
2016-05-09 14 421 0 52
2016-05-10 26 361 1 48
2016-05-11 7 355 0 45
2016-05-12 21 438 0 44
2016-05-13 17 461 0 51
2016-05-14 16 376 0 39
2016-05-15 9 276 0 41
2016-05-16 6 283 0 84
2016-05-17 10 253 0 39
2016-05-18 12 212 1 43
2016-05-19 4 166 0 44
2016-05-20 5 156 0 51
2016-05-21 16 468 0 46
2016-05-22 10 204 0 36
2016-05-23 16 250 1 23
2016-05-24 13 368 0 54
